| Snow Village Halloween- Numbered Limited Editions | ||||||||||||||
| Revised 11/7/2025 | ||||||||||||||
| Snow Village Halloween, like other village collections, has had numbered limited editions introduced over its run. Granted, due to its issue size there have been a fewer number. Each are meticulously designed and encompass a variety of building designs. The Coordinating Accessories were not numbered or limited and the accessory contained in the boxed set was not named by the company. | ||||||||||||||
9 Buildings | ||||||||||||||
7 Accessories Jump to the Accessories section | ||||||||||||||
Buildings | ||||||||||||||
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP | Market | COORDINATING ACCESSORY | ||||||||
![]() |
||||||||||||||
| 54604 | Be Witching Costume Shop (D56 30th) | 2006-2006 | $85.00 | $100.00 | Market | |||||||||
| Limited Edition of 8,000 | ||||||||||||||
| Dimensions: 6 in W x 6 in D x 9.5 in H | ||||||||||||||
| Adapter #043, Click for more information | ||||||||||||||
| Bulb #56.53121, Click for more information | ||||||||||||||
![]() |
||||||||||||||
| 54606 | Dead Creek Mill | 2006-2006 | $100.00 | $120.00 | Market | 54715 | ||||||||
| Limited Edition of 13,000 | ||||||||||||||
| Dimensions: 8 in W x 8 in D x 8.25 in H | ||||||||||||||
| Adapter #170, Click for more information | ||||||||||||||
| Adapter #095, Click for more information | ||||||||||||||
| Bulb #800031, Click for more information | ||||||||||||||
![]() |
||||||||||||||
| 54610 | HOWL Radio | 2007-2007 | $90.00 | $110.00 | Market | 53246 | ||||||||
| Limited Edition of 9,000 | ||||||||||||||
| Dimensions: 9 in W x 7.9 in D x 10 in H | ||||||||||||||
| Adapter #092, Click for more information | ||||||||||||||
| Bulb #56.53121, Click for more information | ||||||||||||||
![]() |
||||||||||||||
| 799936 | Monsters of the Deep | 2007-2007 | $125.00 | $125.00 | Market | 799982 | ||||||||
| Limited Edition of 13,000 | ||||||||||||||
| Dimensions: 10 in W x 7.5 in D x 9.25 in H | ||||||||||||||
| Adapter #160, Click for more information | ||||||||||||||
| Bulb #56.53161, Click for more information | ||||||||||||||
![]() |
||||||||||||||
| 805673 | Croak-N-Haggard Mortuary | 2008-2008 | $125.00 | $165.00 | Market | 807301 | ||||||||
| Limited Edition of 8,000 | ||||||||||||||
| Dimensions: 7 in D x 11.5 in W x 9 in H | ||||||||||||||
![]() |
||||||||||||||
| 4025338 | Travis Louie's World of Otherworldly Persons | 2012-2012 | $140.00 | $168.00 | Market | 4025346 | ||||||||
| Limited Edition of 4,000 | ||||||||||||||
| Dimensions: 11 in W x 8 in D x 8 in H | ||||||||||||||
| Adapter #092, Click for more information | ||||||||||||||
![]() |
||||||||||||||
| 6003156 | Apple Barn (s/4) | 2018-2019 | $185.00 | $250.00 | Market | |||||||||
| Limited Edition of 2,019 | ||||||||||||||
| Dimensions: 7.25 in H x 8.25 in W x 10 in L | ||||||||||||||
| Adapter #029, Click for more information | ||||||||||||||
![]() |
||||||||||||||
| 6005476 | The Cemetery House | 2020-2020 | $170.00 | $230.00 | Market | 6005486 | ||||||||
| Limited Edition of 2,020 | ||||||||||||||
| Dimensions: 6.75 in H x 9 in W x 9.25 in L | ||||||||||||||
![]() |
||||||||||||||
| 6015580FE | Luna’s Late Night Brew (s/2) | 2025-2025 | $246.00 | Market | 6015581 | |||||||||
| Limited Edition of 560 | ||||||||||||||
| Dimensions: 8.74in H x 8.66in W x 10.24in L | ||||||||||||||
Coordinating Accessories | ||||||||||||||
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP | Market | COORDINATING BUILDING | ||||||||
![]() |
||||||||||||||
| 54715 | Dead Creek Mill Delivery | 2006-2009 | $35.00 | $46.00 | Market | 54606 | ||||||||
![]() |
||||||||||||||
| 53246 | Halloween Accessory (s/5) | 2006-2008 | $20.00 | $20.00 | Market | 54610 | ||||||||
![]() |
||||||||||||||
| 799982 | Time To Feed The Monsters | 2007-2009 | $17.50 | $23.00 | Market | 799936 | ||||||||
![]() |
||||||||||||||
| 807301 | A Grave Undertaker | 2008-2009 | $22.50 | $29.50 | Market | 805673 | ||||||||
![]() |
||||||||||||||
| 4025346 | Sideshow Superstars | 2012-2012 | $32.50 | $39.00 | Market | 4025338 | ||||||||
![]() |
||||||||||||||
| 6005486 | Scary Treats For A Sweet | 2020-2021 | $32.50 | $45.00 | Market | 6005476 | ||||||||
![]() |
||||||||||||||
| 6015581 | Jitter Witches | 2025-2025 | $42.50 | $57.50 | Market | 6015580FE | ||||||||
| Dimensions: 3.3in H x 2.3in W x 4.3in L | ||||||||||||||
The information on this web site is provided free to individual collectors & collector clubs. The commercial use of any of the information on this web site is strictly prohibited. | ||||||||||||||
Thank you for visiting our web site, we welcome any comments or suggestions, they can be sent to Click Here Richard Puckett & Pete Baer | ||||||||||||||
![]() |
Visit us on FaceBook | TheVillageChronicler.com ©2020-2026 | ||||||||||||